Leads
| What | Limit |
|---|---|
| Assignees per lead or chat | 5 |
| Label filters at once | 5 |
| Leads per page | 10, 20, 50 or 100 |
| Bulk operations | Processed in batches of 500 |
| Export download link | Expires; download promptly |
Inbox and quick replies
| What | Limit |
|---|---|
| Attachments per message | Several on WhatsApp and Zalo; one on Messenger, Instagram and Telegram |
| Attachments on a scheduled message | 1 |
| Attachments per quick reply | 10 |
| Delete for everyone in WhatsApp | Within 2 days of sending |
| Inbox sharing seats | 15 by default when included in the plan |
| Instagram message length | 1,000 characters |
Broadcasts
| What | Limit |
|---|---|
| Whatsapp Broadcast delay options | 1 second to 3 minutes; default 11 seconds |
| Scheduled Broadcast delay options | Random 1 to 4 minutes (default), 1 to 4 minutes, 15 or 30 minutes |
| Poll options | 12 |
| Scheduled messages per minute per account | Schedule Message RPM, 1 to 6 |
WhatsApp Business
| What | Limit |
|---|---|
| Free-form reply window | 24 hours from the customer's last message |
| Template header text | 60 characters, one variable |
| Template body | 1,024 characters |
| Template footer | 60 characters |
| Edits to an approved template | Once per 24 hours, 10 per month |
| Reusing a deleted approved template name | Blocked for 30 days |
| WABA appointment reminders | Only if due within 24 hours of the appointment |
AI flows
| What | Limit |
|---|---|
| Flows per account | 60 unless your plan sets otherwise |
| System prompt | 3,000 tokens |
| User prompt | 5,000 tokens |
| Q&A question / answer | 50 / 300 words |
| Chat history sent to the AI | 8 to 20 messages |
| Appointment notification templates | 2,000 characters |
| Whatsapp Trigger nodes per bot | 1 |
| Blocked numbers shown on the flow page | Last 30 |
| Lead quality score | 1 to 10, starts at 3 |
Bookings, forms, widget
| What | Limit |
|---|---|
| Event duration | 1 to 480 minutes |
| Padding before / after | 0 to 240 / 0 to 480 minutes |
| Chat widget API keys | 3 |
| Widget lead creation | Needs a name and a phone with at least 8 digits |
| Form core fields | name, phone, email, always present and required |
Reports
| What | Limit |
|---|---|
| Analytics date range | 90 days |
| Workflow execution history | 14 days |
| Completed scheduled tasks | Cleaned up after 7 days |